Gold & Silver Prices
Daily rates from FENEGOSIDA - Nepal's official precious metals authority
Last updated: 19 Oct, 2026(2083-07-02)
Fine Gold (999.9)
+0.17%
Rs. 290,200/tola
+Rs. 500 from yesterday
Silver
+2.07%
Rs. 4,185/tola
+Rs. 85 from yesterday
14-Day Price Trend
Track price movements over two weeks
Historical Prices
Last 14 days price data
| Date | Fine Gold | Silver |
|---|---|---|
19 Oct, 2026 2083-07-02 | Rs. 290,200 | Rs. 4,185 |
18 Oct, 2026 2083-07-01 | Rs. 289,700 | Rs. 4,100 |
16 Oct, 2026 2083-06-30 | Rs. 290,100 | Rs. 4,150 |
15 Oct, 2026 2083-06-29 | Rs. 288,400 | Rs. 4,035 |
14 Oct, 2026 2083-06-28 | Rs. 289,500 | Rs. 4,255 |
13 Oct, 2026 2083-06-27 | Rs. 292,200 | Rs. 4,355 |
12 Oct, 2026 2083-06-26 | Rs. 294,400 | Rs. 4,415 |
11 Oct, 2026 2083-06-25 | Rs. 296,500 | Rs. 4,440 |
9 Oct, 2026 2083-06-23 | Rs. 295,700 | Rs. 4,405 |
8 Oct, 2026 2083-06-22 | Rs. 292,800 | Rs. 4,390 |
7 Oct, 2026 2083-06-21 | Rs. 292,300 | Rs. 4,425 |
6 Oct, 2026 2083-06-20 | Rs. 291,500 | Rs. 4,415 |
5 Oct, 2026 2083-06-19 | Rs. 291,500 | Rs. 4,430 |
4 Oct, 2026 2083-06-18 | Rs. 291,900 | Rs. 4,390 |
About Gold/Silver Prices
Prices are published daily by FENEGOSIDA (Federation of Nepal Gold and Silver Dealers Association) around 10-11 AM NPT. We update our data at 11:30 AM NPT to ensure you have the latest rates.
Visit FENEGOSIDA