Minimum PTE scores Required for UK Universities
Universities of the UK accept the PTE as the language proficiency test. List of minimum PTE accepted Universities in the UK.
The UK is the second-largest country for international students. Thousands of students come to the UK for higher education. Nepal is also one of the countries from which students travel to the UK for higher education and better opportunities.
Read More: Top Consultancy in Nepal for UK.
Minimum PTE scores Required for UK Universities in 2024
Following are the Minimum PTE accepted Universities in the UK.
PTE Accepted Universities in the UK 2024.
Name of the Universities | Minimum PTE score |
---|---|
University of Wales Trinity Saint David | Minimum Score of 43 |
Ravensbourne University London | 50 overall with minimum 42 |
Keele University | overall minimum 50. |
University College Birmingham | at least 50 with no less than 42 in any area |
University College London | 51 |
The University of Chichester | 50-57 and no lower than 50-57 in each component. |
The University of Wolverhampton | overall minimum 50. |
York St John University | 51 |
Cardiff University | 51 Overall. |
The University of Leicester | 51 |
The University of Stirling | 54 overall and a minimum of 51 in all components. |
The University of Hull | Overall of 54 with at least 51 in all skills |
Bournemouth University | 54 |
Queen's University Belfast | 55 overall with minimum of 51 in each component. |
Aberystwyth University | 55 with minimum scores of 51 in each component. |
Edge Hill University | Scores of 56 or higher with no element lower than 51 |
Kingston University | an overall score of 58 |
Cardiff Metropolitan University | Minimum 59 |
Brunel University London | 59 overall with no bands below 59 |
The University of Strathclyde | 59 overall, with a minimum of 59 in each component. |
University of Bedfordshire | 59 Overall. |
The University of the West of Scotland | An overall score of 59 to 64 with no element below 59 |
University of Plymouth | 59 |
Teesside University | Overall 59 |
University of Hertfordshire | 59 (with no less than 59 in any band) |
Coventry University | at least 59 overall with a minimum of 59 in each skill. |
De Montfort University | a minimum of 59 or above in each component. |
Middlesex University | 59 (with 59 in all components) |
The University of Surrey | 59 overall 54 in each component |
The University of Aberdeen | Overall - 59 or above. |
The University of York | Minimum 60 |
The University of Westminster | 60 |
SOAS University of London | 60 in writing, 59 in other sub scores. |
The University of Essex | 60 overall and a minimum of 51 in all components. |
The University of Glasgow | Overall 60 |
Anglia Ruskin University | 61 overall and a minimum of 59 in all components. |
University of Chester | 61 overall (Min. 59 in each sub-skill) |
Liverpool John Moores University | 61 (Minimum of 59 in each component). |
Royal Agricultural University | Overall 61 with no less than 56. |
The University of Liverpool | 61 and above |
The University of Kent | 62 overall with 60 in each subtest (online version not accepted). |
The University of Leeds | 64 overall and no less than 60 in any component. |
University of Nottingham | 65 (with a minimum of 59 in each element) |
The University of Exeter | 67 with no less than 64 in all communicative skills. |
Sheffield Hallam University | 67 overall score, minimum level 59 |
Hence, these are the PTE-accepted Universities in the UK.
PTE requirement of Top 10 Universities in the UK.
The following are the Top 10 Universities in the UK with minimum PTE requirements.
UK Rank | World Rank | Name of the Universities | Minimum PTE Requirement |
---|---|---|---|
1 | 1 | University of Oxford | above 60 for undergraduate and 70 for postgraduate. |
2 | 5 | University of Cambridge | above 60 for undergraduate and 70 for postgraduate. |
3 | 8 | Imperial College London | Minimum score is is 69 overall (minimum 62 in all elements). |
4 | 22 | UCL | 75 with a minimum of 67 in each Communicative Skill. |
5 | 30 | University of Edinburgh | Total 62 with at least 54 in each component. |
6 | 38 | King’s College London | 69 overall with a minimum of 62 in each skill. |
7 | 46 | London School of Economics and Political Science | Over 65 not less than 58 in each section. |
8 | 51 | University of Manchester | minimum PTE score is 59. |
9 | 81 | University of Bristol | 58 overall, R and L 60, minimum 55 in others |
10 | 87 | University of Glasgow | 68 with a min of 60. |
Other Important Links
a. Study in the UK from Nepal.
b. Minimum GPA required to study in the UK.
c. Study in the UK without IELTS.
d. IELTS accepting Universities in the UK.
e. Student Visa Fee for the UK.
Frequently Asked Questions
a. Is PTE accepted in UK universities?
= Yes, PTE is accepted in UK universities.
b. How much PTE score is required for UK PR?
= Overall, 59 is required for the PTE score for UK PR.
c. PTE 50 score accepted by universities in the UK?
= Following are the PTE 50 scores accepted by universities in the UK:
- The University of Wolverhampton.
- Ravensbourne University London.
- Keele University.
Share on social media:
More Study Abroad Blogs
Study in Australia
Study in Canada
Study in USA
Study in UK
Top Test Prep Consultancy
Recommended Blogs
Free PTE Mock Test Centers in Kathmandu
We have a list of Free PTE Mock Test Centers in Kathmandu
Minimum PTE Accepted Universities in the USA 2024
We have a list of Minimum PTE Accepted Universities in the USA 2024 for International students.
Minimum PTE Accepting Universities in Canada 2024
We have a list of Minimum PTE Accepting Universities in Canada 2024 for International students.
Minimum PTE Accepting Universities in Australia 2024
We have a list of the Minimum PTE Accepting Universities in Australia 2024 for International students.